> For the complete documentation index, see [llms.txt](https://docs.madhousewallet.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.madhousewallet.com/fees.md).

# Fees

Madhouse Wallet pricing is designed to be predictable. All fees are disclosed in the quote response before a transfer is submitted.

***

## Fee Structure

Every transfer carries two layers of cost:

| Fee                              | Amount                                                            |
| -------------------------------- | ----------------------------------------------------------------- |
| **MadHouse Wallet platform fee** | 0.3% of transfer amount                                           |
| **Network FX & payout fee**      | Varies by destination currency — see the per-currency table below |

The **0.3% MadHouse Wallet platform fee is layered on top** of the network FX and payout fees listed below. Both are shown in the quote response before you commit to a transfer.

***

## Per-Currency Sending Rates

Live data pulled **May 27, 2026**.

Each row is one currency, sorted by currency code (A–Z). Payout fees are shown in the destination's local currency. The FX fee percentages below **do not include** the 0.3% MadHouse Wallet platform fee, which is added on top.

| Region                    | Currency Code | Currency            | FX Fee % |    Payout fee |
| ------------------------- | ------------- | ------------------- | -------: | ------------: |
| Middle East               | AED           | UAE Dirham          |    0.46% |     10.95 AED |
| Europe                    | ALL           | Albanian Lek        |    0.90% |    162.01 ALL |
| Latin America & Caribbean | ARS           | Argentine Peso      |    1.38% |    393.97 ARS |
| North America & Oceania   | AUD           | Australian Dollar   |    0.43% |      0.77 AUD |
| Europe                    | BAM           | Convertible Mark    |    0.90% |      3.33 BAM |
| Asia & Pacific            | BDT           | Bangladeshi Taka    |    0.82% |    184.36 BDT |
| Middle East               | BHD           | Bahraini Dinar      |    0.90% |      0.75 BHD |
| North America & Oceania   | BMD           | Bermudian Dollar    |    0.90% |      1.98 BMD |
| Latin America & Caribbean | BOB           | Bolivian Boliviano  |    0.90% |     13.66 BOB |
| Latin America & Caribbean | BRL           | Brazilian Real      |    1.01% |      2.12 BRL |
| Africa                    | BWP           | Botswanan Pula      |    0.95% |     61.90 BWP |
| North America & Oceania   | CAD           | Canadian Dollar     |    0.43% |      1.22 CAD |
| Europe                    | CHF           | Swiss Franc         |    0.43% |      1.35 CHF |
| Latin America & Caribbean | CLP           | Chilean Peso        |    0.75% |  1,894.98 CLP |
| Asia & Pacific            | CNY           | Chinese Yuan        |    0.47% |     20.85 CNY |
| Latin America & Caribbean | COP           | Colombian Peso      |    2.10% | 10,088.44 COP |
| Latin America & Caribbean | CRC           | Costa Rican Colon   |    1.45% |  3,718.37 CRC |
| Africa                    | CVE           | Cape Verdean Escudo |    0.90% |    188.30 CVE |
| Europe                    | CZK           | Czech Koruna        |    0.50% |     22.34 CZK |
| Europe                    | DKK           | Danish Krone        |    0.43% |      6.95 DKK |
| Latin America & Caribbean | DOP           | Dominican Peso      |    0.90% |    116.62 DOP |
| Africa                    | EGP           | Egyptian Pound      |    0.95% |    144.16 EGP |
| Europe                    | EUR           | Euro                |    0.00% |      0.95 EUR |
| Europe                    | GBP           | British Pound       |    0.48% |      0.45 GBP |
| Europe                    | GEL           | Georgian Lari       |    1.47% |      3.89 GEL |
| Africa                    | GHS           | Ghanaian Cedi       |    0.76% |     20.77 GHS |
| Africa                    | GMD           | Gambian Dalasi      |    0.90% |    145.02 GMD |
| Africa                    | GNF           | Guinean Franc       |    0.90% | 17,333.37 GNF |
| Latin America & Caribbean | GTQ           | Guatemalan Quetzal  |    0.90% |     15.09 GTQ |
| Asia & Pacific            | HKD           | Hong Kong Dollar    |    0.47% |      5.93 HKD |
| Latin America & Caribbean | HNL           | Honduran Lempira    |    0.90% |     52.76 HNL |
| Europe                    | HUF           | Hungarian Forint    |    0.64% |    156.06 HUF |
| Asia & Pacific            | IDR           | Indonesian Rupiah   |    0.61% | 13,103.75 IDR |
| Europe                    | ILS           | Israeli New Shekel  |    0.53% |      8.90 ILS |
| Asia & Pacific            | INR           | Indian Rupee        |    0.57% |     55.67 INR |
| Europe                    | ISK           | Icelandic Krona     |    0.90% |    243.82 ISK |
| Asia & Pacific            | JPY           | Japanese Yen        |    0.51% |    220.93 JPY |
| Africa                    | KES           | Kenyan Shilling     |    1.15% |    280.78 KES |
| Europe                    | KGS           | Kyrgystani Som      |    0.90% |    173.26 KGS |
| Asia & Pacific            | KHR           | Cambodian Riel      |    0.90% |  7,973.12 KHR |
| Asia & Pacific            | KRW           | South Korean Won    |    0.71% |  2,335.11 KRW |
| Middle East               | KWD           | Kuwaiti Dinar       |    0.90% |      0.61 KWD |
| Asia & Pacific            | LAK           | Laotian Kip         |    0.90% | 43,401.68 LAK |
| Asia & Pacific            | LKR           | Sri Lankan Rupee    |    0.61% |    455.36 LKR |
| Africa                    | MAD           | Moroccan Dirham     |    2.02% |     39.73 MAD |
| Asia & Pacific            | MNT           | Mongolian Togrog    |    0.90% |  7,075.11 MNT |
| Asia & Pacific            | MOP           | Macanese Pataca     |    0.90% |     15.98 MOP |
| Africa                    | MUR           | Mauritian Rupee     |    0.90% |     93.72 MUR |
| Latin America & Caribbean | MXN           | Mexican Peso        |    0.66% |     12.12 MXN |
| Asia & Pacific            | MYR           | Malaysian Ringgit   |    0.49% |      2.36 MYR |
| Africa                    | NAD           | Namibian Dollar     |    0.91% |     85.45 NAD |
| Africa                    | NGN           | Nigerian Naira      |    0.62% |  1,005.47 NGN |
| Latin America & Caribbean | NIO           | Nicaraguan Cordoba  |    0.90% |     72.90 NIO |
| Europe                    | NOK           | Norwegian Krone     |    0.43% |     10.89 NOK |
| Asia & Pacific            | NPR           | Nepalese Rupee      |    1.19% |    180.13 NPR |
| North America & Oceania   | NZD           | New Zealand Dollar  |    0.46% |      1.40 NZD |
| Middle East               | OMR           | Omani Rial          |    0.90% |      0.76 OMR |
| Latin America & Caribbean | PEN           | Peruvian Sol        |    2.02% |      9.82 PEN |
| Asia & Pacific            | PHP           | Philippine Peso     |    0.72% |     35.75 PHP |
| Asia & Pacific            | PKR           | Pakistani Rupee     |    0.70% |    236.80 PKR |
| Europe                    | PLN           | Polish Zloty        |    0.50% |      3.55 PLN |
| Latin America & Caribbean | PYG           | Paraguayan Guarani  |    0.90% | 12,067.48 PYG |
| Middle East               | QAR           | Qatari Riyal        |    0.90% |      7.22 QAR |
| Europe                    | RON           | Romanian Leu        |    0.49% |      4.51 RON |
| Europe                    | RSD           | Serbian Dinar       |    0.90% |    199.59 RSD |
| Africa                    | RWF           | Rwandan Franc       |    0.90% |  2,897.58 RWF |
| Middle East               | SAR           | Saudi Riyal         |    0.90% |      7.43 SAR |
| Africa                    | SCR           | Seychellois Rupee   |    0.90% |     29.07 SCR |
| Europe                    | SEK           | Swedish Krona       |    0.45% |     11.63 SEK |
| Asia & Pacific            | SGD           | Singapore Dollar    |    0.45% |      1.55 SGD |
| Latin America & Caribbean | SRD           | Surinamese Dollar   |    0.90% |     73.40 SRD |
| Asia & Pacific            | THB           | Thai Baht           |    0.74% |     61.90 THB |
| Africa                    | TND           | Tunisian Dinar      |    0.90% |      5.73 TND |
| Europe                    | TRY           | Turkish Lira        |    0.44% |    109.07 TRY |
| Africa                    | TZS           | Tanzanian Shilling  |    1.00% |  3,151.15 TZS |
| Europe                    | UAH           | Ukrainian Hryvnia   |    0.73% |     30.24 UAH |
| Africa                    | UGX           | Ugandan Shilling    |    1.59% |  4,745.51 UGX |
| North America & Oceania   | USD           | US Dollar           |    0.00% |      0.00 USD |
| Latin America & Caribbean | UYU           | Uruguayan Peso      |    1.25% |    459.85 UYU |
| Asia & Pacific            | VND           | Vietnamese Dong     |    0.69% | 34,354.88 VND |
| Africa                    | ZAR           | South African Rand  |    0.59% |     51.01 ZAR |

***

## Volume Pricing

Larger transactions carry smaller effective fees as a percentage of the total. Enterprise partners can negotiate custom fee structures.

***

## Enterprise & Partner Pricing

Volume discounts and revenue share programs are available. Contact <support@madhousewallet.com> to discuss pricing tiers for high-volume integrations.

***

## Quote Validity

FX quotes are locked for **5 minutes**. The rate shown at quote time is the rate applied to the transfer — there are no surprise adjustments after submission.

<figure><img src="/files/ioMbx6mCkw6MvPAELgg6" alt=""><figcaption></figcaption></figure>


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.madhousewallet.com/fees.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
